● LIVE COUNTY RESULTS
Special Use Permit to construct and operate a 200 MW Battery Energy Storage System (BESS)
Case SU-26-209 • results refresh automatically
Countywide
180 total votes
Support1% (1)
Oppose99% (179)
Undecided0% (0)
By District
| District | Support | Oppose | Undecided | Votes |
|---|---|---|---|---|
| District 1 | 0% | 100% | 0% | 1 |
| District 2 | 0% | 0% | 0% | 0 |
| District 3 | 0% | 0% | 0% | 0 |
| District 4 | 0% | 100% | 0% | 1 |
| District 5 | 0% | 100% | 0% | 2 |
| District 6 | 0% | 0% | 0% | 0 |
| District 7 | 0% | 0% | 0% | 0 |
| District 8 | 0% | 100% | 0% | 2 |
| District 9 | 0% | 100% | 0% | 3 |
| District 10 | 0% | 0% | 0% | 0 |
| District 11 | 0% | 100% | 0% | 2 |
| District 12 | 0% | 100% | 0% | 3 |
| District 13 | 0% | 0% | 0% | 0 |
| District 14 | 0% | 100% | 0% | 2 |
| District 15 | 0% | 100% | 0% | 10 |
| District 16 | 2% | 98% | 0% | 52 |
| District 17 | 0% | 100% | 0% | 1 |
| District 18 | 0% | 100% | 0% | 74 |
| District 19 | 0% | 100% | 0% | 27 |
Independent public-opinion polling. Not an official City of Rock Island or Rock Island County government website, election, or referendum. Percentages reflect only participants in this independent poll and should not be interpreted as a scientific survey of all residents.